ICCS 64P CAN Controller
The 16 bit processor (HCS12XEQ) with an integrated co-processor has enough computing power to handle complex tasks. So the digital information, analogue voltages, currents and signal frequencies can be detected and processed. The two integrated CAN high-speed interfaces allow the data exchange between two independent buses or enable gateway/ filter functions.
Of course, also these controllers are programmed graphically and are suitable for the use as an extension to the existing CAN bus network. Use is possible as a standalone solution or for mounting on the circuit boards.
Application examples
- Monitoring of fuses and switching of relay
- Control unit for central electrical distribution
- Sensor to CAN bus
- CAN to CAN Gateway
- Input Output extension
General Information | |
---|---|
Housing | Transparent |
Connector | 4 x Molex Mini Fit 16 Ways |
Dimensions | 76 x 116 x 15 mm |
Weight | ~ 155 g |
Operating temperature | -40 °C to 85 °C (no full load at 85 °C) |
Storage temperature | -40 °C to 85 °C |
Ingress protection | IP 54 |
Operating voltage Vsupply | 9 to 30 V DC |
Pre-fusing | 10 A / block (HSD outputs) |
Current consumption | 70 mA |
Processor type | Freescale HCS12 XEQ |
Clock frequency | 100 MHz |
Flash memory | 384 kB |
RAM | 24 kB |
EEPROM | 1 kB available for graphical programming |
CAN Bus Interfaces | |
---|---|
Acc. ISO 11898-2 | High speed |
Acc. CAN 2.0 B | 29 bits extended address identifier |
Acc. CAN 2.0 A | 11 bits address identifier |
Baud rate |
20 kBit/s to 1000 kBit/s (125 kBits/s default value) |
Available inputs / outputs | ||
---|---|---|
4 | Analogue inputs | 8 x 0-11.4 V DC / 0-23 mA |
10 | Analogue inputs | 0-11.4 V DC |
18 | Digital inputs | Switch on / Switch off level: see details |
4 | Digital inputs with IRQ | Switch on / Switch off level: 2.9 V / 1.9 V DC |
4 | Digital inputs or digital outputs |
Switch on / Switch off level: see details High side outputs max 2 A |
12 | Digital outputs | High side outputs max 2 A |
Inputs / outputs details | |
---|---|
Analogue inputs | |
Input voltage max | Vsupply |
Measuring range | 0-11.4 V DC / 0-23 mA |
Resolution | 12 Bit |
Input resistance | 22.6 kΩ |
Pull-down resistance | Switchable 0.5 / 1 kΩ in 0-20 mA mode |
Digital inputs | |
Input voltage | 0 V DC to Vsupply |
Switch-on level | 6 V (12 V version) 14 V (24V) |
Switch-off level | 5 V (12 V version) 12 V (24V) |
Input resistance | 7.88 kΩ |
Digital outputs | High side |
Load current | max 2 A diagnostic current sense |
IRQ inputs | |
Input resistance | 100 kΩ |
Input frequency | 5 kHz |
Mating connector | Part number WE eiSos |
---|---|
Housing: Female Dual Row Plug WR-MPC4 | 649 016 113 322 |
Crimp contact: WR-MCP4, AWG 16 (1.31 mm²) | 649 005 137 22 |
Crimp contact: WR-MCP4, AWG 24-18 (0.2 to 0.82 mm²) | 649 006 137 22 |
Crimp contact: WR-MCP4, AWG 28-22 (0.08 to 0.33 mm²) | 649 007 137 22 |
For 100 pieces packages, please add "DEC" at the end of the reference. |
Programming
Programming the ICCS 64P CAN Controller is carried out using ICCS SDK Plus software.
In the development phase, we support you in the creation of programs.
If you prefer to create your parameters or create programs by yourself try our software development kit ICCS SDK Plus which you can borrow for three month free of charge.
Datasheet
- ICCS 64P CAN Controller
(PDF, 1,024KB)